2026 · Electric midsize SUV
Tesla Model X: stopping, space, visibility and safety, measured
Falcon-wing doors over a 100-kWh floor.
Figures are for the Model X All-Wheel Drive. Last checked Sep 28, 2026.
Where it stands among midsize and three-row SUVs
- #2 of 13Road hidden in front of the bumper, 5 ft 9 in driver: 19 ft
- #5 of 13Driver head room, 6 ft 4 in driver: +2.2 in
- #2 of 13Fuel or charging, 15,000 mi a year: $882/yr
Ranked against the default trim of every midsize and three-row SUV in the catalog that has the figure.
At a glance
| Starting price, this trim | $101,630PublishedEdmunds |
|---|---|
| Powertrain | Permanent-magnet front and rear motors · Dual motor AWD |
| 0–60 mph, tested or claimed | 3.6 sTestedCar and Driver |
| Braking 70–0 mph, tested | 177 ft (53.9 m)TestedCar and Driver |
| EPA efficiency | 105 MPGePublishedEPA |
| EPA range | 352 mi (566 km)PublishedEPA |
| Cargo behind the second row | 37.1 cu ft (1,051 L)PublishedTesla |
| Large suitcases, packed | 6Simulatedfrom Tesla |
| Seats | 5PublishedTesla |
| Crash ratings | NHTSA rollover 5★ only · no crash test yet |
Acceleration
Why some cars pin you to the seat and others just hum along.
| Power | 670 hp (500 kW)PublishedCar and Driver |
|---|---|
| Torque | 644 lb-ft (873 Nm)PublishedCar and Driver |
| 0–60 mph, tested or claimed | 3.6 sTestedCar and Driver |
| 0–60 mph, our simulation | 3.6 sSimulatedfrom Car and Driver |
| Passing, 50–70 mph | 1.9 sTestedCar and Driver |
| Quarter mile | 11.5 sTestedCar and Driver |
Braking and stopping distance
The distance between "I saw it" and "I stopped" decides everything.
| Braking 70–0 mph, tested | 177 ft (53.9 m)TestedCar and Driver |
|---|---|
| Wet road from 70 mph, 1 s reaction | 365 ft (111.2 m)Simulatedfrom Car and Driver |
| Dry road from 70 mph, 1 s reaction | 280 ft (85.2 m)Simulatedfrom Car and Driver |
| Packed snow from 30 mph, 1 s reaction | 169 ft (51.6 m)Simulatedfrom Car and Driver |
Rollover
Where the weight sits decides how easily a car falls over.
| NHTSA rollover rating | 5★ · 9.3% riskTestedNHTSA |
|---|---|
| Sideways slide that trips it into a roll | 13 mph (21 km/h)Simulated, estimated inputs |
| Static stability factor (half-track ÷ CoG height) | 1.38Simulated, estimated inputs |
Efficiency and running costs
At highway speed most of your energy is spent shoving air.
| EPA efficiency | 105 MPGePublishedEPA |
|---|---|
| EPA range | 352 mi (566 km)PublishedEPA |
| Fuel or charging, 15,000 mi a year | $882/yrDerivedEPA |
| Steady 75 mph, our simulation | 31 kWh/100 mi (19.3 kWh/100 km)Simulatedfrom Car and Driver |
| Drag coefficient | 0.24PublishedEVSpecs |
Grip, snow and maneuvering
Four palm-sized patches of rubber. Every maneuver spends their grip.
| Skidpad grip, tested | 0.85 gTestedCar and Driver |
|---|---|
| Cornering grip, our simulation | 0.85 gSimulatedfrom Car and Driver |
| Pulling away on packed snow | 0.26 gSimulatedfrom Car and Driver |
| Turning circle | 40.3 ft (12.3 m)PublishedEdmunds |
| Ground clearance | 6.6 in (17 cm)PublishedTesla |
| Tires | Continental CrossContact RX all-season · 265/45R20 · 275/45R20TestedCar and Driver |
Space, luggage and fit
Will your knees, your luggage and your kids actually fit?
| Seats | 5PublishedTesla |
|---|---|
| Large suitcases, packed | 6Simulatedfrom Tesla |
| Carry-ons in the space left | 2Simulatedfrom Tesla |
| Cargo behind the second row | 37.1 cu ft (1,051 L)PublishedTesla |
| Cargo, seats folded | 91.6 cu ft (2,594 L)PublishedTesla |
| Front trunk | 6.0 cu ft (170 L)TestedCar and Driver |
| Towing | 5,000 lb (2,268 kg)PublishedEdmunds |
| Driver head room, 6 ft 4 in driver | +2.2 in (6 cm)Simulatedfrom Tesla |
| Driver head room, 5 ft 11 in driver | +4.5 in (12 cm)Simulatedfrom Tesla |
| Driver head room, 5 ft 4 in driver | +7.5 in (19 cm)Simulatedfrom Tesla |
| Rear head room, 5 ft 11 in passenger | +3.7 in (10 cm)Simulatedfrom Tesla |
| Rear knee room, 5 ft 11 in behind 5 ft 11 in | +3.3 in (8 cm)Simulatedfrom Tesla |
| Rear head and knee, 6 ft 4 in behind 6 ft 4 in | +1.2 in head · −1.0 in kneeSimulatedfrom Tesla |
| Front head room, published | 41.7 in (106 cm)PublishedTesla |
| Rear head room, published | 41.0 in (104 cm)PublishedTesla |
| Rear leg room, published | 38.7 in (98 cm)PublishedTesla |
Cabin noise
How loud is it inside at 70 mph, and what exactly are you hearing?
| Cabin sound at 70 mph | 68 dBATestedCar and Driver |
|---|
Visibility
Every car hides some of the road. How much, and who could be standing in it?
| Road hidden in front of the bumper, 5 ft 9 in driver | 19 ft (5.7 m)Simulated |
|---|---|
| Ground visible within 33 ft ahead | 39%Simulated |
Crash safety
Official crash ratings side by side, and the physics of what happens when two cars meet.
| Curb weight | 5,219 lb (2,367 kg)TestedCar and Driver |
|---|
Model X compared
Other midsize and three-row SUVs
Sources
- Edmunds: 2026 Tesla Model X pricing (MSRP $99,990 + $1,390 destination) (2026-09)
- Car and Driver: Tested: 2026 Tesla Model X Still Wows (AWD, six seats) (2025-11)
- US EPA (fueleconomy.gov): 2026 Tesla Model X AWD ratings (2026-02)
- Tesla: Model X Owner’s Manual: specifications (2024 edition) (2024-06)
- NHTSA 5-Star Safety Ratings: 2026 Tesla Model X SUV AWD (VehicleId 22074): rollover only (2026-09)
- EV Specifications: 2025 Tesla Model X specifications (Tesla data) (2025-06)
- Edmunds: 2026 Tesla Model X specs and features (Tesla data) (2026-09)
Badges: Published figures come from the maker, a regulator or a rating agency; Tested from an independent instrumented test; Simulated are computed by our physics from those inputs (how); Estimate means no published value exists. Confirm figures with the maker or your dealer before you buy.