2026 · Compact SUV
Hyundai Tucson: stopping, space, visibility and safety, measured
A 187-hp 2.5 L four with an eight-speed, or a 231-hp 1.6 L turbo hybrid with a motor ahead of a six-speed automatic.
Figures are for the Tucson SEL AWD (2 trims in the catalog, listed below). Last checked Oct 24, 2026.
Where it stands among compact SUVs
- #1 of 17Large suitcases, packed: 6
- #1 of 17Rear knee room, 5 ft 11 in behind 5 ft 11 in: +4.8 in
- #1 of 17Driver head room, 6 ft 4 in driver: +1.9 in
- #7 of 13Fastest you can stop inside the low beams: 67 mph
- #2 of 17Starting price, this trim: $34,150
Ranked against the default trim of every compact SUV in the catalog that has the figure.
At a glance
| Starting price, this trim | $34,150PublishedHyundai |
|---|---|
| Powertrain | 2.5 L four-cylinder, direct and port injection, 13.0:1 compression · HTRAC AWD (electronically controlled rear coupling) |
| 0–60 mph, tested or claimed | 8.8 sTestedCar and Driver |
| Braking 70–0 mph, tested | 178 ft (54.3 m)TestedCar and Driver |
| EPA combined | 26 mpg (9.0 L/100 km)PublishedEPA |
| Cargo behind the second row | 38.7 cu ft (1,096 L)PublishedHyundai |
| Large suitcases, packed | 6Simulatedfrom Hyundai |
| Seats | 5PublishedHyundai |
| Crash ratings | IIHS crash tests G/G/G |
Acceleration
Why some cars pin you to the seat and others just hum along.
| Power | 187 hp (139 kW)PublishedHyundai |
|---|---|
| Torque | 178 lb-ft (241 Nm)PublishedHyundai |
| 0–60 mph, tested or claimed | 8.8 sTestedCar and Driver |
| 0–60 mph, our simulation | 8.8 sSimulatedfrom Car and Driver |
| Passing, 50–70 mph | 6.0 sTestedCar and Driver |
| Quarter mile | 16.7 sTestedCar and Driver |
Braking and stopping distance
The distance between "I saw it" and "I stopped" decides everything.
| Braking 70–0 mph, tested | 178 ft (54.3 m)TestedCar and Driver |
|---|---|
| Braking 60–0 mph, tested | 120 ft (36.6 m)TestedMotorTrend |
| Wet road from 70 mph, 1 s reaction | 367 ft (111.7 m)Simulatedfrom Car and Driver |
| Dry road from 70 mph, 1 s reaction | 281 ft (85.6 m)Simulatedfrom Car and Driver |
| Packed snow from 30 mph, 1 s reaction | 170 ft (51.8 m)Simulatedfrom Car and Driver |
Rollover
Where the weight sits decides how easily a car falls over.
| Sideways slide that trips it into a roll | 11 mph (18 km/h)Simulated, estimated inputsfrom NHTSA |
|---|---|
| Static stability factor (half-track ÷ CoG height) | 1.22Simulated, estimated inputsfrom NHTSA |
Efficiency and running costs
At highway speed most of your energy is spent shoving air.
| EPA combined | 26 mpg (9.0 L/100 km)PublishedEPA |
|---|---|
| Fuel or charging, 15,000 mi a year | $2,583/yrDerivedEPA |
| Steady 75 mph, our simulation | 26 mpg (9.1 L/100 km)Simulatedfrom Car and Driver |
| Drag coefficient | 0.33PublishedHyundai |
Grip, snow and maneuvering
Four palm-sized patches of rubber. Every maneuver spends their grip.
| Skidpad grip, tested | 0.83 gTestedCar and Driver |
|---|---|
| Cornering grip, our simulation | 0.83 gSimulatedfrom Car and Driver |
| Pulling away on packed snow | 0.25 gSimulatedfrom Car and Driver |
| Turning circle | 38.6 ft (11.8 m)PublishedHyundai |
| Ground clearance | 8.3 in (21 cm)PublishedHyundai |
| Tires | 235/60R18 all-season · 235/60R18PublishedHyundai |
Space, luggage and fit
Will your knees, your luggage and your kids actually fit?
| Seats | 5PublishedHyundai |
|---|---|
| Large suitcases, packed | 6Simulatedfrom Hyundai |
| Carry-ons in the space left | 4Simulatedfrom Hyundai |
| Cargo behind the second row | 38.7 cu ft (1,096 L)PublishedHyundai |
| Cargo, seats folded | 74.8 cu ft (2,118 L)PublishedHyundai |
| Towing | 2,750 lb (1,247 kg)PublishedHyundai |
| Driver head room, 6 ft 4 in driver | +1.9 in (5 cm)Simulatedfrom Hyundai |
| Driver head room, 5 ft 11 in driver | +4.2 in (11 cm)Simulatedfrom Hyundai |
| Driver head room, 5 ft 4 in driver | +7.2 in (18 cm)Simulatedfrom Hyundai |
| Rear head room, 5 ft 11 in passenger | +2.5 in (6 cm)Simulatedfrom Hyundai |
| Rear knee room, 5 ft 11 in behind 5 ft 11 in | +4.8 in (12 cm)Simulatedfrom Hyundai |
| Rear head and knee, 6 ft 4 in behind 6 ft 4 in | −0.1 in head · +0.5 in kneeSimulatedfrom Hyundai |
| Front head room, published | 40.1 in (102 cm)PublishedHyundai |
| Rear head room, published | 39.5 in (100 cm)PublishedHyundai |
| Rear leg room, published | 41.3 in (105 cm)PublishedHyundai |
Visibility
Every car hides some of the road. How much, and who could be standing in it?
| Road hidden in front of the bumper, 5 ft 9 in driver | 22 ft (6.8 m)Simulated |
|---|---|
| Ground visible within 33 ft ahead | 37%Simulated |
Headlights and night stopping
IIHS measured how far these headlights reach. Can you stop inside that light?
| IIHS headlight rating | AcceptableTestedIIHS |
|---|---|
| Low beams, straight road (right edge) | 314 ft (95.8 m)TestedIIHS |
| Fastest you can stop inside the low beams | 67 mph (109 km/h)Simulatedfrom IIHS |
| High beams, straight road (right edge) | 600 ft (183.0 m)TestedIIHS |
Crash safety
Official crash ratings side by side, and the physics of what happens when two cars meet.
| IIHS small overlap front | GoodTestedIIHS |
|---|---|
| IIHS moderate overlap front (updated) | GoodTestedIIHS |
| IIHS side (updated) | GoodTestedIIHS |
| Curb weight | 3,695 lb (1,676 kg)TestedCar and Driver |
Tucson compared
Trims in the catalog
- Tucson SEL AWD · from $34,150 · figures on this page
- Tucson Hybrid Limited AWD · from $44,025
Other compact SUVs
Sources
- Hyundai Motor America: 2026 Tucson features & specs (trims, MSRP, weights, interior, cargo) (2026-10)
- Car and Driver: Tested: 2022 Hyundai Tucson 2.5L Is Dazzling but Slow (Limited AWD) (2021-06)
- US EPA (fueleconomy.gov): 2026 Hyundai Tucson AWD (id 49500) and Tucson Hybrid AWD (id 49498) ratings (2026-10)
- MotorTrend: 2025 Hyundai Tucson XRT First Test (HTRAC AWD) (2025-01)
- NHTSA 5-Star Safety Ratings: 2025 Hyundai Tucson SUV AWD (VehicleId 20563): 17.4% rollover risk (2026-10)
- Car and Driver: 2026 Hyundai Tucson review (Tucson XRT 75-mph highway test) (2026-10)
- Hyundai Motor America Newsroom: 2025 Tucson specifications and features (track by wheel size, Cd 0.33) (2024-12)
- IIHS: 2026 Hyundai Tucson ratings (crash tests apply to 2022–26; headlights to 2025–26) (2026-10)
Badges: Published figures come from the maker, a regulator or a rating agency; Tested from an independent instrumented test; Simulated are computed by our physics from those inputs (how); Estimate means no published value exists. Confirm figures with the maker or your dealer before you buy.